Please see todays PassMaster selections, also automated via our Football Bot
LEAGUE & MATCH | SELECTION | ODDS | | |
| | | | |
England Premier League | | | | |
Newcastle v Arsenal | Under 2.5 | 2.05 | | |
Bournemouth v Man City | Man City | 1.6 | | |
Ipswich v Leicester | Leicester | 3.15 | | |
Liverpool v Brighton | Liverpool | 1.4 | | |
Nottingham v West Ham | Draw | 3.5 | | |
Southampton v Everton | Southampton | 2.7 | | |
Wolves v C Palace | Draw | 3.3 | | |
| | | | |
England Championship | | | | |
Blackburn v Sheffield | Under 2.5 | 1.7 | | |
Oxford v Swansea | Under 2.5 | 1.7 | | |
Cardiff v Norwich | Norwich | 2.65 | | |
Leeds v Plymouth | Leeds | 1.2 | | |
Middlesbrough v Coventry City | Middlesbrough | 1.65 | | |
Preston v Bristol City | Under 2.5 | 1.7 | | |
QPR v Sunderland | Sunderland | 2.05 | | |
Sheffield Wed v Watford | Sheffield Wed | 1.95 | | |
| | | | |
France Ligue 1 | | | | |
PSG v Lens | PSG | 1.45 | | |
Brestois v Nice | Under 2.5 | 1.7 | | |
| | | | |
German Bundesliga | | | | |
B. Munich v Berlin | B. Munich | 1.2 | | |
Frankfurt v Bochum | Over 2.5 | 1.4 | | |
Wolfsburg v Augsburg | Over 2.5 | 1.65 | | |
Dortmund v
Leipzig | Leipzig | 2.95 | | |
| | | | |
Italy Serie A | | | | |
Bologna v Lecce | Under 2.5 | 1.7 | | |
Udinese v Juventus | Juventus | 1.99 | | |
Monza v Milan | Over 2.5 | 1.77 | | |
| | | | |
Portugal Primeira Liga | | | | |
Rio Ave v Casa Pia | Draw | 3.3 | | |
Farense v Benfica | Benfica | 1.2 | | |
Gil Vicente v Boavista | Gil Vicente | 1.65 | | |
| | | | |
Spain La Liga | | | | |
Girona v Leganes | Girona | 1.7 | | |
Villarreal v Vallecano | Villarreal | 1.7 | | |
Valencia v Real Madrid | Over 2.5 | 1.9 | | |
| |